home cottages b&b enquiries availability tariff special offers location ferries
Chilton Farm.  Self catering accommodation, Isle of Wight

Self catering and B&B tariff

Prices below are per week for the cottages and per person per night for bed and breakfast.

weeks commencing from B&B Apple Beech Cherry Damson Elm Frosted Golden Hazel
sleeps 2 8 8 7 4 5 2 2 4
23 Dec 22 - 06 Jan 23 £40 - - - - - - - -
22 Mar 24 - 05 Apr 24 £35 £740 £740 £703 £592 £684 £555 £518 £684
05 Apr 24 - 19 Apr 24 £40 £704 £704 £668 £563 £650 £563 £492 £650
19 Apr 24 - 24 May 24 £40 £712 £712 £676 £569 £658 £534 £498 £658
24 May 24 - 31 May 24 £40 £712 £712 £676 £569 £658 £534 £498 £658
07 Jun 24 - 21 Jun 24 £40 £940 £940 £893 £752 £869 £705 £658 £899
28 Jun 24 - 05 Jul 24 £40 £1070 £1070 £1016 £856 £989 £802 £749 £898
05 Jul 24 - 06 Sep 02 £40 £1240 £1240 £1178 £992 £1147 £930 £898 £1147
13 Sep 24 - 11 Oct 24 £40 £712 £712 £676 £569 £658 £534 £498 £658
11 Oct 24 - 28 Oct 24 £40 £854 £854 £811 £683 £789 £640 £599 £789
28 Oct 24 - 23 Dec 24 £40 £500 £500 £500 £400 £455 £500 £500 £500

Changeover day is Friday. Short breaks are available out of the main season. No minimum stay for B&B. Prices exclude ferries.

web site by island webservices